Yrke og kreft i Norge
dc.contributor.author | Eggen, Tone | nb_NO |
dc.contributor.author | Lenvik, Kåre | nb_NO |
dc.contributor.author | Grimsrud, Tom K. | nb_NO |
dc.contributor.author | Kjærheim, Kristina | nb_NO |
dc.contributor.author | Aagestad, Cecilie | nb_NO |
dc.contributor.author | Tynes, Tore | nb_NO |
dc.date.accessioned | 2015-07-08T07:17:27Z | |
dc.date.available | 2015-07-08T07:17:27Z | |
dc.date.issued | 2010 | nb_NO |
dc.identifier.uri | http://hdl.handle.net/11250/288253 | |
dc.language.iso | nob | nb_NO |
dc.publisher | Statens arbeidsmiljøinstitutt | nb_NO |
dc.relation.ispartofseries | STAMI-rapport; årgang 11, Nr. 3 | nb_NO |
dc.subject | Kreftforekomst | nb_NO |
dc.subject | Kreftrisiko | nb_NO |
dc.subject | Eksponering | nb_NO |
dc.subject | Yrkesgrupper | nb_NO |
dc.subject | Kreftfremkallende stoffer | nb_NO |
dc.subject | Livsstil | nb_NO |
dc.subject | Norge | nb_NO |
dc.title | Yrke og kreft i Norge | nb_NO |
dc.type | Research report | nb_NO |
Files in this item
This item appears in the following Collection(s)
-
Rapporter / reports [242]